Token Registry
Various ERC-20 tokens originally deployed to Ethereum also have corresponding "bridged" representations on BOB Mainnet.
Do Your Own Research
Tokens listed on this page are provided for convenience only. The presence of a token on this page does not imply any endorsement of the token or its minter.
BOB Mainnetโ
| Name | Symbol | L1 Token | L2 Token | Bridge L1 | Bridge L2 |
|---|---|---|---|---|---|
| ALEX | ALEX | L2 Native Token | 0xa669...EDb8 | N/A | N/A |
| Avalon Avalon SOLVBTCBBN | aBOBSOLVBTCBBN | L2 Native Token | 0x2E65...12eb | N/A | N/A |
| Avalon Avalon TBTC | aBOBTBTC | L2 Native Token | 0x5E00...60ef | N/A | N/A |
| Avalon Avalon WBTC | aBOBWBTC | L2 Native Token | 0xd689...4D60 | N/A | N/A |
| Babylon | BABY | L2 Native Token | 0xe53d...3c31 | N/A | N/A |
| BOB | BOB | 0xC974...Cedd | 0xB0BD...0808 | 0x8022...6f7D | 0x8277...932C |
| Bridged USDC (BOB) | USDC.e | 0xA0b8...eB48 | 0xe75D...58F0 | 0x450D...aCBb | 0xe497...cE90 |
| BTC+ | BTC+ | L2 Native Token | 0x4Ca7...fAad | N/A | N/A |
| Dai Stablecoin | DAI | 0x6B17...1d0F | 0x6c85...9080 | 0x3F6c...c1f7 | 0x4200...0010 |
| DLLR | DLLR | 0xbdBb...3DD1 | 0xf310...CB20 | 0x3F6c...c1f7 | 0x4200...0010 |
| Ether | ETH | Native Asset | Native Asset | N/A | N/A |
| Fire Bitcoin | FBTC | 0xC96d...C364 | 0xC96d...C364 | 0x3F6c...c1f7 | 0x4200...0010 |
| Frax | FRAX | 0x853d...b99e | 0xc4a2...361e | 0x3F6c...c1f7 | 0x4200...0010 |
| Frax Share | FXS | L2 Native Token | 0x15e3...a661 | N/A | N/A |
| Hybrid Bitcoin | HybridBTC.pendle | L2 Native Token | 0x9998...8779 | N/A | N/A |
| Ionic tBTC v2 | iontBTC | L2 Native Token | 0x68e0...3693 | N/A | N/A |
| Ionic Wrapped BTC | ionWBTC | L2 Native Token | 0xEBc8...493c | N/A | N/A |
| Lombard Staked Bitcoin | LBTC | 0x8236...4494 | 0xA45d...3204 | 0x3F6c...c1f7 | 0x4200...0010 |
| OpenUSDT | oUSDT | L2 Native Token | 0x1217...E189 | N/A | N/A |
| pumpBTC | pumpBTC | 0xF469...012e | 0x1fCc...4e1E | 0x3F6c...c1f7 | 0x4200...0010 |
| Rocket Pool ETH | rETH | 0xae78...6393 | 0xB568...b41a | 0x3F6c...c1f7 | 0x4200...0010 |
| Satoshi Stablecoin | satUSD | L2 Native Token | 0x78Fe...3bDB | N/A | N/A |
| Satoshi Stablecoin V2 | satUSD | L2 Native Token | 0xecf2...871f | N/A | N/A |
| sb tBTC v2 | sbtBTC | L2 Native Token | 0x2925...139e | N/A | N/A |
| sb Wrapped BTC | sbWBTC | L2 Native Token | 0x5c46...4dAa | N/A | N/A |
| Segment SOLVBTCBBN | seSOLVBTCBBN | L2 Native Token | 0x5EF2...a43e | N/A | N/A |
| Segment TBTC | seTBTC | L2 Native Token | 0xD302...6077 | N/A | N/A |
| Segment UNIBTC | seUNIBTC | L2 Native Token | 0x7848...773A | N/A | N/A |
| Segment WBTC | seWBTC | L2 Native Token | 0x6265...bcDd | N/A | N/A |
| Solv BTC | SolvBTC | L2 Native Token | 0x541F...8B77 | N/A | N/A |
| SolvBTC Jupiter | SolvBTC.JUP | L2 Native Token | 0x6b06...d3E4 | N/A | N/A |
| SOV | SOV | 0xbdab...F7a5 | 0xba20...1474 | 0x3F6c...c1f7 | 0x4200...0010 |
| Staked FRAX | sFRAX | 0xA663...1c32 | 0xb7ea...afa0 | 0x3F6c...c1f7 | 0x4200...0010 |
| Staked Frax Ether | sfrxETH | 0xac3E...e38F | 0x249d...F9E8 | 0x3F6c...c1f7 | 0x4200...0010 |
| StakeStone Ether | STONE | 0x7122...bD3C | 0x9614...F342 | 0x3F6c...c1f7 | 0x4200...0010 |
| tBTC v2 | tBTC | 0x1808...3a88 | 0xBBa2...c2e2 | 0x3F6c...c1f7 | 0x4200...0010 |
| Tellor Tributes | TRB | 0x88dF...78a0 | 0x6650...1D50 | 0x3F6c...c1f7 | 0x4200...0010 |
| Tether USD | USDT | 0xdAC1...1ec7 | 0x05D0...17b9 | 0x3F6c...c1f7 | 0x4200...0010 |
| Threshold Network Token | T | 0xCdF7...beE5 | 0xF14e...3438 | 0x3F6c...c1f7 | 0x4200...0010 |
| Threshold USD | thUSD | L2 Native Token | 0xf7EF...831A | N/A | N/A |
| uniBTC | uniBTC | L2 Native Token | 0x236f...3894 | N/A | N/A |
| Uniswap | UNI | 0x1f98...F984 | 0x6fD3...B7b5 | 0x3F6c...c1f7 | 0x4200...0010 |
| Wrapped BTC | WBTC | 0x2260...C599 | 0x03C7...Cfa3 | 0x3F6c...c1f7 | 0x4200...0010 |
| Wrapped BTC | WBTC | L2 Native Token | 0x0555...2B9c | N/A | N/A |
| Wrapped Ether | WETH | 0xC02a...6Cc2 | 0x4200...0006 | 0x3F6c...c1f7 | 0x4200...0010 |
| Wrapped liquid staked Ether 2.0 | wstETH | 0x7f39...2Ca0 | 0x8500...c528 | 0x091d...5B72 | 0xd155...c4d1 |
| xSolvBTC | xSolvBTC | L2 Native Token | 0xCC09...9A8c | N/A | N/A |
Bridge Informationโ
Standard Bridgeโ
- L1: 0x3F6c...1f7
- L2: 0x4200...0010
USDC Bridgeโ
- L1: 0x450D...aCBb
- L2: 0xe497...cE90
wstETH Bridgeโ
- L1: 0x091d...5B72
- L2: 0xd155...c4d1
Chainlink CCIPโ
Cross-chain interoperability protocol for select tokens like SolvBTC, xSolvBTC, and uniBTC.
TokenList Integrationโ
This token registry is automatically generated from our tokenlist.json which follows the Uniswap Token List Standard with bridge extensions.
Total Tokens: 92
Bridge Extensionsโ
Each bridged token includes bridge information in its extensions.bridge field:
{
"name": "Wrapped BTC",
"address": "0x0555E30da8f98308EdB960aa94C0Db47230d2B9c",
"symbol": "WBTC",
"decimals": 8,
"chainId": 60808,
"logoURI": "https://...",
"extensions": {
"bridge": {
"1": "0x2260fac5e5542a773aa44fbcfedf7c193bc2c599",
}
}
}
Usage Examplesโ
// Fetch the tokenlist
const response = await fetch(
'https://raw.githubusercontent.com/bob-collective/bob/master/tokenlist/tokenlist.json',
);
const tokenList = await response.json();
// Find WBTC token info
const wbtc = tokenList.tokens.find((token) => token.symbol === 'WBTC');
console.log(wbtc.address); // L2 WBTC address
// Get bridge information
const bridgeInfo = wbtc.extensions?.bridgeInfo?.['1'];
console.log(bridgeInfo.tokenAddress); // L1 WBTC address
console.log(bridgeInfo.destBridgeAddress); // L1 bridge address
console.log(bridgeInfo.originBridgeAddress); // L2 bridge address